Description
The Lookfar makes cruising and commuting easy. One simple trigger shifter changes the gears up-or-down through all 8-speeds. The bike’s 40mm wide Maxxis tires feel fast on smooth ground while still confidently handling rough terrain.
The Lookfar comes equipped with rack and fender mounts for lots of useful set-up options. We even chose to use normal Schrader valve tubes so you won’t need to use a special bike pump.
The Lookfar shares the same proven geometry as our ever-popular Weekender model.
Sizing
- X-Small: 4’11” – 5’4″ height
- Small: 5’2″ – 5’7″ height
- Medium: 5’7″ – 5’10” height
- Large: 5’9″ – 6’1″ height
Geometry
Size | XS (49cm) | S (52cm) | M (55cm) | L (58cm) |
Top Tube (Effective) | 508mm | 525mm | 552mm | 578mm |
Top Tube (Actual) | 495mm | 507mm | 531mm | 559mm |
Seat Tube (BB Center to TT Top) | 385mm | 436mm | 490mm | 538mm |
Seat Tube (BB Center to TT Center) |
317mm | 370mm | 448mm | 496mm |
Seat Tube Angle | 74.5 ° | 74° | 73° | 73° |
Head Tube Length | 100mm | 120mm | 140mm | 160mm |
Head Tube Angle | 69.6 ° | 70° | 71° | 72.5° |
Chain Stay Length | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1021mm | 1030mm | 1038mm | 1050mm |
Standover | 698mm | 733mm | 780mm | 815mm |
Stack | 521mm | 541mm | 564mm | 589mm |
Reach | 363mm | 370mm | 379mm | 398mm |
Fork Length | 401mm | 401mm | 401mm | 401mm |
Fork Offset | 50mm | 50mm | 50mm | 50mm |
BB Drop | 68mm | 68mm | 68mm | 68mm |
Dropout Spacing | 135mm | 135mm | 135mm | 135mm |
BB Type | English 68 | English 68 | English 68 | English 68 |
Seat Post | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
Seat Clamp | 30mm | 30mm | 30mm | 30mm |
Approx. Max Tire Width | 42mm | 42mm | 42mm | 42mm |
Wheel Size | 700c | 700c | 700c | 700c |
Reviews
There are no reviews yet.